Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2934 Harlin Dr 2 1 711 $1,100,000 $1,547 30 days
3011 Harlin Dr 4 3 2,821 $935,000 $331 165 days
3103 Louise Dr 3 3 1,800 $700,000 $388 78 days
3033 Louise Dr 2 2 1,297 $345,000 $265 42 days
3009 Harlin Dr 2 1 716 $250,000 $349 1 day
Average: 2.6 2.0 1,469 $666,000 $576 63 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.