Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 20th Ave S Unit 714 2 3 1,999 $1,395,000 $697 49 days
900 20th Ave S Unit 1615 2 3 1,586 $1,110,000 $699 50 days
1908 Adelicia St 1 3 1,465 $775,000 $529 35 days
900 20th Ave S Unit 810 1 1 1,276 $695,000 $544 1 day
900 20th Ave S Unit 709 1 1 1,014 $575,000 $567 168 days
900 20th Ave S Unit 1006 1 1 1,014 $570,000 $562 161 days
900 20th Ave S Unit 612 1 1 806 $475,000 $589 132 days
Average: 1.3 1.9 1,308 $799,285 $598 85 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 20th Ave S Unit 1314 2 3 1,997 $1,630,000 $1,525,000 $763 7 days 7/4/26
900 20th Ave S Unit 711 2 3 2,075 $1,347,900 $1,375,000 $662 71 days 5/20/26
900 20th Ave S Unit 901 2 2 1,829 $1,325,000 $1,290,000 $705 30 days 9/18/26
900 20th Ave S Unit 1301 2 2 1,829 $1,350,000 $1,280,000 $699 129 days 9/11/26
900 20th Ave S Unit 701 2 2 1,829 $1,300,000 $1,275,000 $697 50 days 5/14/26
900 20th Ave S Unit 1410 1 1 1,276 $829,000 $780,000 $611 162 days 10/20/26
900 20th Ave S Unit 1110 1 1 1,276 $650,000 $650,000 $509 118 days 6/26/26
900 20th Ave S Unit 1412 1 1 808 $424,900 $420,000 $519 1 day 7/6/26
Average: 1.6 1.9 1,614 $1,107,100 $1,074,375 $646 71 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.