Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Hillsboro Pike Unit 71 3 2 1,586 $377,500 $238 142 days
3000 Hillsboro Pike Unit 113 2 2 1,080 $329,000 $304 52 days
3000 Hillsboro Pike Unit 136 1 1 1,115 $230,000 $206 34 days
Average: 2.0 1.7 1,260 $312,166 $249 76 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Hillsboro Pike Unit 86 3 2 1,586 $379,000 $375,000 $236 51 days 9/30/26
3000 Hillsboro Pike Unit 8 2 2 1,343 $324,990 $315,000 $234 71 days 6/11/26
3000 Hillsboro Pike Unit 45 2 2 1,343 $297,000 $297,000 $221 208 days 8/10/26
3000 Hillsboro Pike Unit 109 1 1 1,081 $285,000 $270,000 $249 174 days 9/2/26
3000 Hillsboro Pike Unit 135 1 1 1,107 $275,000 $270,000 $243 149 days 4/20/26
3000 Hillsboro Pike Unit 55 1 1 1,107 $249,000 $242,000 $218 145 days 9/22/26
3000 Hillsboro Pike Unit 59 1 1 1,081 $259,000 $235,000 $217 265 days 6/26/26
Average: 1.6 1.4 1,235 $295,570 $286,285 $231 152 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.