Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 S 12th Ave Unit #1001 2 2 1,250 $1,275,000 $1,020 52 days
600 12th Avenue South Unit #534 2 2 1,387 $979,000 $705 204 days
600 S 12th Ave Unit #1101 2 2 1,251 $950,000 $759 43 days
600 12th Avenue South Unit #513 2 2 1,108 $755,000 $681 116 days
600 S 12th Ave Unit #640 2 2 1,144 $674,000 $589 57 days
600 S 12th Ave Unit #635 2 2 1,108 $640,000 $577 38 days
600 S 12th Ave Unit #615 2 2 1,108 $610,000 $550 12 days
600 S 12th Ave Unit #902 1 1 893 $599,000 $670 2 days
600 12th Ave S Unit #1706 1 1 945 $549,000 $580 77 days
600 S 12th Ave Unit #629 1 1 824 $520,000 $631 59 days
600 S 12th Ave Unit #803 1 1 844 $449,000 $531 36 days
600 S 12th Ave Unit #1816 1 1 711 $424,900 $597 50 days
600 S 12th Ave Unit #1510 1 1 660 $389,900 $590 15 days
600 12th Ave S Unit #430 N/A 1 613 $350,000 $570 87 days
600 12th Ave S Unit #710 1 1 616 $344,000 $558 21 days
Average: 1.5 1.5 964 $633,920 $641 59 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 S 12th Ave Unit #611 1 1 616 $345,000 $560 113 days
Average: 1.0 1.0 616 $345,000 $560 114 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 S 12th Ave Unit #2000 2 2 1,250 $875,000 $850,000 $680 55 days 6/22/26
600 S 12th Ave Unit #413 2 2 1,108 $779,000 $750,000 $676 13 days 7/1/26
600 S 12th Ave Unit #313 3 2 1,323 $673,500 $650,000 $491 144 days 7/31/26
600 S 12th Ave Unit #535 2 2 1,108 $650,000 $635,000 $573 50 days 8/7/26
600 12th Ave S Unit #620 2 2 1,108 $675,000 $632,000 $570 76 days 5/18/26
600 S 12th Ave Unit #1714 1 1 824 $475,000 $452,500 $549 43 days 6/22/26
600 S 12th Ave Unit #1608 1 2 945 $474,900 $435,000 $460 41 days 9/1/26
600 12th Ave S Unit #305 1 1 835 $450,000 $424,900 $508 184 days 4/13/26
600 S 12th Ave Unit #1914 1 1 824 $440,000 $375,000 $455 77 days 8/26/26
600 S 12th Ave Unit #712 1 1 670 $369,000 $369,000 $550 71 days 8/28/26
600 S 12th Ave Unit #1512 1 1 636 $325,000 $325,000 $511 11 days 8/21/26
600 S 12th Ave Unit #832 1 1 609 $330,000 $325,000 $533 3 days 6/30/26
600 S 12th Ave Unit #607 1 1 660 $319,900 $319,900 $484 30 days 7/1/26
Average: 1.5 1.5 915 $525,869 $503,330 $541 61 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.