Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Demonbreun St Unit #C2-D 3 3 2,210 $2,418,178 $1,094 84 days
1212 Demonbreun St Unit #C3D 3 3 2,240 $2,020,619 $902 93 days
1212 Demonbreun St Unit #B3 2 2 1,270 $1,091,065 $859 93 days
1212 Demonbreun St Unit #815 2 2 1,270 $1,090,000 $858 122 days
1212 Demonbreun St Unit #715 2 2 1,270 $1,080,000 $850 23 days
1212 Demonbreun St Unit #A10 1 1 854 $604,428 $707 59 days
1212 Demonbreun St Unit #B1 1 2 961 $600,620 $624 78 days
1212 Demonbreun St Unit #A13 1 1 858 $588,461 $685 66 days
1212 Demonbreun St Unit #AX 1 1 866 $533,243 $615 85 days
1212 Demonbreun St Unit #A6 1 1 768 $519,773 $676 74 days
1212 Demonbreun St Unit #A9 1 1 800 $480,282 $600 64 days
1212 Demonbreun St Unit #A11 1 1 819 $474,905 $579 57 days
1212 Demonbreun St Unit #909 1 1 802 $459,000 $572 1 day
1212 Demonbreun St Unit #A7 1 1 800 $429,900 $537 52 days
1212 Demonbreun St Unit #804 1 1 644 $419,000 $650 159 days
Average: 1.5 1.5 1,095 $853,964 $721 74 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1212 Demonbreun St Unit #1402 2 2 1,146 $860,000 $845,000 $737 201 days 8/6/26
1212 Demonbreun St Unit #1802 2 2 1,147 $840,000 $800,000 $697 20 days 7/29/26
1212 Demonbreun St Unit #2114 1 1 746 $513,547 $513,547 $688 0 days 7/2/26
1212 Demonbreun St Unit #1203 1 1 801 $489,900 $489,900 $611 145 days 7/15/26
Average: 1.5 1.5 960 $675,861 $662,111 $683 91 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.