Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 Lebanon Pike Unit 313 2 2 906 $300,000 $331 60 days
1540 Lebanon Pike Unit 407 2 2 914 $295,000 $322 17 days
1540 Lebanon Pike Unit 204 2 2 906 $282,900 $312 212 days
1540 Lebanon Pike Unit 415 1 1 679 $279,900 $412 128 days
1540 Lebanon Pike Unit 414 1 1 649 $277,000 $426 135 days
1540 Lebanon Pike Unit 215 1 1 679 $259,900 $382 43 days
1540 Lebanon Pike Unit 409 1 1 636 $250,000 $393 52 days
1540 Lebanon Pike Unit 411 1 1 635 $249,900 $393 205 days
1540 Lebanon Pike Unit 405 1 1 679 $239,900 $353 26 days
1540 Lebanon Pike Unit 206 1 1 651 $218,000 $334 101 days
Average: 1.3 1.3 733 $265,250 $366 98 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 Lebanon Pike Unit 402 1 1 679 $259,000 $381 54 days
Average: 1.0 1.0 679 $259,000 $381 54 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.