Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Church St Unit 4502 2 3 4,374 $10,000,000 $2,286 168 days
515 Church St Unit 4501 2 4 4,062 $9,500,000 $2,338 100 days
213 Rep John Lewis Way N N/A N/A N/A $1,995,000 Unknown 65 days
515 Church St Unit 4206 2 2 1,195 $1,495,000 $1,251 120 days
231 Rep John Lewis Way N Unit 503 3 4 2,167 $1,140,999 $526 624 days
415 Church St Unit 1515 2 2 1,091 $899,900 $824 74 days
515 Church St Unit 4001 2 2 1,190 $850,000 $714 111 days
415 Church St Unit 1801 2 2 1,465 $825,000 $563 36 days
515 Church St Unit 4209 1 1 738 $795,000 $1,077 19 days
415 Church St Unit 2212 2 2 1,083 $749,000 $691 24 days
415 Church St Unit 2413 2 2 980 $735,000 $750 173 days
415 Church St Unit 1113 2 2 980 $675,000 $688 68 days
415 Church St Unit 1713 2 2 980 $674,900 $688 22 days
415 Church St Unit 1013 2 2 980 $665,000 $678 154 days
239 Rep John Lewis Way N Unit 302 2 2 1,370 $649,900 $474 74 days
231 Rep John Lewis Way N Unit 403 2 2 1,184 $575,000 $485 35 days
555 Church St Unit 2305 1 1 1,064 $565,000 $531 104 days
231 Rep John Lewis Way N Unit 406 2 2 1,251 $564,900 $451 580 days
515 Church St Unit 3607 1 1 814 $525,500 $645 245 days
515 Church St Unit 3109 1 1 860 $525,000 $610 26 days
515 Church St Unit 3709 1 1 861 $525,000 $609 286 days
415 Church St Unit 1702 1 1 827 $510,000 $616 118 days
555 Church St Unit 2206 1 1 876 $499,000 $569 18 days
301 Criddle St Unit 202 1 1 1,066 $495,000 $464 75 days
415 Church St Unit 2608 1 1 771 $449,900 $583 118 days
Average: 1.4 1.6 1,113 $1,079,358 $700 107 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Church St Unit 2201 2 2 1,465 $995,000 $679 237 days
515 Church St Unit 3302 1 1 665 $399,900 $601 56 days
Average: 1.5 1.5 1,065 $697,450 $640 147 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
515 Church St Unit 3704 2 2 1,071 $1,075,000 $1,050,000 $980 84 days 6/10/26
515 Church St Unit 4101 2 2 1,190 $875,000 $875,000 $735 18 days 6/16/26
415 Church St Unit 1114 2 2 1,144 $819,000 $805,000 $703 59 days 7/30/26
415 Church St Unit 1001 2 2 1,465 $790,000 $790,000 $539 166 days 8/19/26
415 Church St Unit 2112 2 2 1,084 $809,000 $765,000 $705 55 days 5/28/26
515 Church St Unit 3901 2 2 1,190 $799,000 $725,000 $609 6 days 9/30/26
515 Church St Unit 3010 1 1 782 $659,900 $649,900 $831 33 days 8/12/26
515 Church St Unit 4102 1 1 700 $479,900 $440,000 $628 100 days 5/22/26
515 Church St Unit 3601 1 1 559 $399,900 $370,000 $661 11 days 9/25/26
415 Church St Unit 2907 1 1 648 $339,900 $315,000 $486 43 days 7/9/26
Average: 1.6 1.6 983 $704,660 $678,490 $688 57 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.