Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5451 Granny White Pike 6 9 10,000 $12,000,000 $1,200 0 days
Dartmouth Dr N/A N/A N/A $11,000,000 Unknown 51 days
1112 Franklin Rd 10 11 13,025 $9,750,000 $748 194 days
5111 Cornwall Dr 6 9 10,736 $8,995,000 $837 3 days
317 Robinhood Rd 6 9 10,345 $8,295,000 $801 124 days
307 Arnold Rd 6 9 8,080 $8,250,000 $1,021 0 days
1541 Sunset Rd 6 9 8,292 $7,999,900 $964 3 days
283 Jones Pkwy 5 9 10,053 $7,999,900 $795 30 days
Cielo Dr N/A N/A N/A $7,900,000 Unknown 44 days
7024 Moores Ln N/A N/A N/A $7,855,000 Unknown 738 days
5211 Williamsburg Rd 5 8 9,091 $7,850,000 $863 15 days
1219 Beech Hill Rd 4 8 10,108 $7,799,900 $771 93 days
5214 Williamsburg Ct 5 8 8,686 $7,799,000 $897 60 days
9784B Concord Rd 6 9 11,135 $7,750,000 $696 1 day
7004 Crews Ln 5 6 8,370 $7,700,000 $919 46 days
226 Williamsburg Cir 8 8 8,995 $7,499,900 $833 23 days
9318 Old Smyrna Rd N/A N/A N/A $7,499,000 Unknown 53 days
1809 Old Hickory Blvd 6 8 9,884 $6,999,999 $708 52 days
7094 Anna Dr 6 6 9,551 $6,999,999 $732 191 days
1100 McCall Ct 5 8 7,943 $6,799,900 $856 2 days
7090 Anna Drive 5 6 8,059 $6,795,000 $843 29 days
1456 Witherspoon Dr 6 8 9,907 $6,750,000 $681 162 days
336 White Swans Xing 6 7 9,740 $6,299,999 $646 108 days
7098 Anna Drive 5 7 7,715 $6,250,000 $810 37 days
9289 Fordham Dr 7 9 11,218 $6,250,000 $557 43 days
Average: 4.4 5.1 4,934 $2,418,375 $435 68 days
Viewing 1 - 25 of 412
Viewing 1 - 25 of 412
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 Franklin Rd 6 7 11,824 $16,000,000 $1,353 0 days
1005 Flagpole Ct N/A N/A N/A $8,950,000 Unknown 129 days
5218 Meadowlake Rd 6 10 10,325 $8,250,000 $799 212 days
1101 McCall Court 6 9 8,003 $6,999,000 $874 500 days
7091 Anna Dr 5 7 7,711 $6,749,000 $875 36 days
6208 Milbrook Rd 6 8 8,320 $6,190,000 $743 22 days
1605 Franklin Rd N/A N/A N/A $5,400,000 Unknown 301 days
1605 Franklin Rd N/A N/A N/A $5,400,000 Unknown 301 days
9944 Maupin Rd N/A N/A N/A $4,995,000 Unknown 157 days
9944 Maupin Rd 5 6 6,144 $4,995,000 $812 161 days
1657 Heartwood Ln 5 7 6,780 $4,908,448 $723 0 days
1713 Reflection Ln 5 7 7,555 $4,899,900 $648 17 days
9530 Sanctuary Pl 6 9 12,316 $4,275,000 $347 68 days
5213 Colfax Ct 6 8 9,526 $4,275,000 $448 54 days
1647 Heartwood Ln 6 8 7,030 $4,199,900 $597 34 days
5432 Granny White Pike 5 7 5,707 $3,850,000 $674 65 days
1605 Franklin Rd N/A N/A N/A $3,300,000 Unknown 301 days
1605 Franklin Rd N/A N/A N/A $3,300,000 Unknown 301 days
8108 Turning Point Drive 6 8 6,968 $3,284,920 $471 313 days
9825 Gardenwood Terrace 5 7 5,217 $3,278,140 $628 38 days
1181 Waller Rd N/A N/A N/A $3,250,000 Unknown 113 days
1177 Waller Rd N/A N/A N/A $3,250,000 Unknown 223 days
1627 Rosebrooke Dr 5 7 5,378 $3,195,000 $594 46 days
6033 Frazier Park Ln 5 6 5,842 $3,095,000 $529 184 days
1688 Geralds Dr 5 7 5,292 $3,023,527 $571 0 days
Average: 4.4 4.8 4,422 $2,130,501 $434 23 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9634 Concord Rd 5 7 11,118 $9,327,883 $9,327,883 $838 0 days 4/17/26
1409 Montmorenci Pass 5 8 8,131 $7,995,000 $7,995,000 $983 0 days 8/3/26
1219 Beech Hill Rd 4 8 10,094 $7,950,000 $7,750,000 $767 36 days 6/17/26
1545 Sunset Rd 5 8 7,513 $7,250,000 $6,800,000 $905 149 days 7/8/26
391 Jones Pkwy 6 9 8,813 $6,500,000 $6,385,000 $724 34 days 7/23/26
55 Governors Way 7 11 19,427 $6,799,999 $6,100,000 $313 172 days 4/22/26
379 Jones Pkwy 4 9 9,173 $6,050,000 $6,050,000 $659 0 days 8/14/26
6458 Penrose Dr 6 8 8,194 $5,999,900 $5,999,900 $732 18 days 5/4/26
1716 Southwick Drive 5 8 7,830 $5,999,900 $5,999,900 $766 74 days 6/12/26
1706 Reflection Ln 6 9 8,816 $5,450,000 $5,836,803 $662 135 days 7/17/26
1109 McCall Ct 5 9 8,721 $5,995,900 $5,800,000 $665 89 days 9/10/26
309 Hayeswood Dr 5 8 6,834 $5,375,000 $5,623,391 $822 364 days 6/5/26
1665 Heartwood Ln 5 6 7,442 $5,600,000 $5,600,000 $752 104 days 5/19/26
1714 Southwick Drive 5 7 7,395 $5,350,000 $5,437,340 $735 151 days 5/6/26
9322 Joslin Ct 5 7 7,468 $4,850,000 $5,300,000 $709 16 days 7/20/26
9240 Lehigh Dr 6 8 9,218 $5,495,000 $5,250,000 $569 1 day 9/22/26
8100 Turning Point Drive 5 6 6,229 $5,499,900 $5,250,000 $842 55 days 4/29/26
8116 Devens Dr 5 8 7,794 $4,775,000 $5,133,907 $658 0 days 4/23/26
821 Windstone Blvd 6 8 10,084 $5,299,900 $5,050,000 $500 11 days 8/14/26
1650 Heartwood Lane 5 7 6,428 $4,786,900 $4,986,420 $775 10 days 9/10/26
6103 Bryan Pl 6 7 7,378 $5,150,000 $4,945,000 $670 359 days 7/23/26
1003 Lookout Ridge Ct 6 7 8,163 $4,950,000 $4,875,500 $597 53 days 7/24/26
1529 Sam Houston Dr 5 8 7,574 $4,649,900 $4,400,000 $580 48 days 5/29/26
1667 Heartwood Ln 5 7 6,003 $4,370,667 $4,370,667 $728 22 days 6/3/26
1690 Geralds Dr 5 8 6,768 $4,362,873 $4,362,873 $644 59 days 10/2/26
Average: 4.2 4.4 4,066 $1,650,434 $1,610,444 $370 58 days
Viewing 1 - 25 of 605
Viewing 1 - 25 of 605
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.