Waterford Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340C Lakeside Park Dr 2 3 1,280 $340,000 $265 67 days
1042 Emery Bay Cir 2 3 1,536 $324,900 $211 4 days
Average: 2.0 3.0 1,408 $332,450 $238 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2004 French Bayou Ln 3 3 1,805 $419,900 $415,000 $229 50 days 8/20/26
3009 Kimley Shores Dr 3 3 1,738 $399,000 $394,000 $226 39 days 3/20/26
342 Lakeside Park Dr Unit #A 3 3 1,522 $374,900 $370,000 $243 53 days 5/4/26
340A Lakeside Park Dr 2 3 1,520 $365,000 $360,000 $236 126 days 3/10/26
1072 Emery Bay Circle 2 3 1,520 $329,900 $320,000 $210 87 days 9/23/25
6060 Ivory Ln 2 3 1,280 $315,000 $305,000 $238 50 days 4/8/26
1032 Emery Bay Cir 2 3 1,443 $299,000 $295,000 $204 97 days 2/11/26
1038 Emery Bay Cir 2 3 1,520 $299,900 $285,000 $187 75 days 3/6/26
Average: 2.4 3.0 1,543 $350,325 $343,000 $222 72 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.