Tomlinson Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
431 Tomlinson Pointe Dr 4 4 3,645 $884,000 $242 4 days
3 Tomlinson Pointe Drive 5 5 3,627 $849,995 $234 4 days
450 Tomlinson Pointe Dr 4 5 3,645 $849,000 $232 4 days
464 Tomlinson Pointe Dr 4 5 3,312 $815,000 $246 33 days
2 Tomlinson Pointe 4 5 3,645 $754,995 $207 4 days
1 Tomlinson Pointe Drive 4 4 3,188 $739,995 $232 4 days
825 Silva Loop 5 4 2,978 $719,000 $241 4 days
27 Ora Ct 5 5 2,639 $675,000 $255 4 days
3 Silva Loop 4 4 3,281 $654,995 $199 4 days
4 Silva Loop 4 4 3,234 $649,995 $200 4 days
Average: 4.2 4.4 3,224 $732,247 $227 12 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 Tomlinson Pointe Dr 5 5 3,627 $1,014,601 $279 0 days
407 Tomlinson Pointe Drive 5 5 3,627 $936,667 $258 0 days
509 Hardy Ct 5 5 3,627 $923,377 $254 0 days
409 Tomlinson Pointe Dr 5 5 3,627 $903,482 $249 0 days
403 Tomlinson Pointe Drive 4 4 3,188 $901,545 $282 0 days
405 Tomlinson Pointe Drive 5 5 3,627 $899,918 $248 0 days
413 Tomlinson Pointe Dr 5 5 3,627 $889,547 $245 0 days
401 Tomlinson Pointe Dr 4 5 3,645 $851,793 $233 0 days
448 Tomlinson Pointe Dr 4 4 3,182 $824,000 $258 39 days
509 Hardy Court 4 4 3,182 $812,512 $255 0 days
Average: 4.4 4.4 3,212 $798,933 $248 5 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
161 Wallace Dr 4 5 3,645 $979,180 $979,180 $268 0 days 10/1/26
429 Tomlinson Pointe 4 5 3,337 $980,573 $973,904 $291 0 days 5/7/26
443 Tomlinson Pointe Drive 4 4 3,337 $869,734 $948,258 $284 Unknown 10/29/25
445 Tomlinson Pointe 4 4 3,301 $935,479 $937,914 $284 Unknown 10/14/25
469 Tomlinson Pointe Drive 4 4 3,289 $899,639 $935,327 $284 Unknown 10/29/25
467 Tomlinson Pointe Drive 4 4 3,301 $925,000 $925,000 $280 28 days 1/30/26
452 Tomlinson Pointe 4 4 3,188 $803,512 $908,915 $285 Unknown 10/20/25
433 Tomlinson Pointe Drive 4 4 3,188 $856,843 $900,032 $282 0 days 5/5/26
439 Tomlinson Pointe Drive 4 4 3,188 $823,045 $899,227 $282 0 days 4/21/26
427 Tomlinson Pointe Drive 4 4 3,188 $836,507 $892,751 $280 0 days 5/4/26
Average: 4.0 4.1 3,037 $782,739 $807,510 $264 109 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.