The Adelicia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 20th Ave S Unit 714 2 3 1,999 $1,395,000 $697 36 days
900 20th Ave S Unit 1615 2 3 1,586 $1,110,000 $699 37 days
1908 Adelicia St 1 3 1,465 $775,000 $529 22 days
900 20th Ave S Unit 709 1 1 1,014 $575,000 $567 155 days
900 20th Ave S Unit 1006 1 1 1,014 $570,000 $562 148 days
900 20th Ave S Unit 612 1 1 806 $475,000 $589 119 days
Average: 1.3 2.0 1,314 $816,666 $607 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 20th Ave S Unit 1410 1 1 1,276 $829,000 $649 159 days
Average: 1.0 1.0 1,276 $829,000 $649 160 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 20th Ave S Unit 1314 2 3 1,997 $1,630,000 $1,525,000 $763 7 days 7/4/26
900 20th Ave S Unit 711 2 3 2,075 $1,347,900 $1,375,000 $662 71 days 5/20/26
900 20th Ave S Unit 901 2 2 1,829 $1,325,000 $1,290,000 $705 30 days 9/18/26
900 20th Ave S Unit 1301 2 2 1,829 $1,350,000 $1,280,000 $699 129 days 9/11/26
900 20th Ave S Unit 701 2 2 1,829 $1,300,000 $1,275,000 $697 50 days 5/14/26
900 20th Ave S Unit 801 2 2 1,829 $1,300,000 $1,235,000 $675 138 days 4/1/26
900 20th Ave S Unit 1110 1 1 1,276 $650,000 $650,000 $509 118 days 6/26/26
900 20th Ave S Unit 604 1 1 808 $495,000 $480,000 $594 32 days 11/26/25
900 20th Ave S Unit 1003 1 1 1,014 $500,000 $461,000 $454 336 days 3/24/26
900 20th Ave S Unit 1412 1 1 808 $424,900 $420,000 $519 1 day 7/6/26
Average: 1.5 1.7 1,452 $967,890 $937,727 $613 92 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.