South Inglewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1138 Cahal Ave 4 4 3,750 $1,999,999 $1,875,000 $500 57 days 3/19/26
1715 Litton Ave Unit #A 3 4 2,743 $975,000 $975,000 $355 1 day 3/5/26
1715 Litton Ave Unit #B 3 4 2,743 $975,000 $975,000 $355 14 days 3/23/26
2013D Scott Ave 3 3 2,304 $715,000 $715,000 $310 25 days 4/30/26
1412A Chester Ave 3 3 1,941 $695,000 $690,000 $355 95 days 7/30/26
1606B Essex Ave 3 3 2,392 $625,000 $605,000 $252 54 days 10/14/25
2918 Murray Cir Unit #B 4 5 1,607 $549,000 $549,000 $341 55 days 10/7/25
1639B Northview Ave 3 3 1,716 $535,000 $520,000 $303 25 days 4/14/26
1708 Northview Ave 2 1 810 $325,000 $307,500 $379 75 days 8/20/26
Average: 3.1 3.3 2,222 $821,555 $801,277 $350 44 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.