Skyline Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2118 Cliff Dr N/A N/A 6,624 $2,150,000 $324 73 days
2118 Cliff Dr Unit #C 4 5 3,312 $1,049,000 $316 84 days
112 Scenic Pass 2 4 1,877 $534,990 $285 23 days
507 Cityscape Dr 2 3 1,581 $499,965 $316 3 days
516 Cityscape Dr 2 3 1,581 $484,000 $306 17 days
506 City Scape 2 3 1,581 $480,065 $303 23 days
508 City Scape 2 3 1,581 $444,200 $280 23 days
443 Lookout Lane 2 3 1,581 $399,990 $252 102 days
Average: 2.3 3.4 2,464 $755,276 $298 44 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2118 Cliff Dr Unit #D 4 5 3,312 $1,099,000 $331 75 days
114 Scenic Pass 2 4 1,877 $563,990 $300 17 days
511 City Scape 2 3 1,581 $499,990 $316 78 days
505 City Scape 2 3 1,594 $498,190 $312 14 days
513 Cityscape Dr 2 3 1,581 $484,990 $306 20 days
Average: 2.4 3.6 1,989 $629,232 $313 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Scenic Pass 2 4 1,877 $650,000 $580,000 $309 40 days 10/30/25
108 Scenic Pass 3 4 1,877 $585,990 $575,000 $306 43 days 6/24/26
205 Scenic Pass 3 4 1,877 $575,088 $542,000 $288 47 days 4/26/26
519 Cityscape Dr 2 3 1,581 $469,990 $515,000 $325 48 days 7/1/26
509 City Scape 2 3 1,691 $537,990 $510,000 $301 14 days 8/19/26
503 Cityscape Dr 2 3 1,581 $499,990 $510,000 $322 104 days 7/24/26
503 Summit Ave 2 3 1,581 $499,990 $510,000 $322 79 days 7/24/26
517 Cityscape Dr 2 3 1,581 $499,990 $500,000 $316 65 days 6/15/26
515 Cityscape Dr 2 3 1,548 $487,500 $487,500 $314 0 days 11/26/25
419 Scenic pass way 2 3 1,581 $473,000 $473,000 $299 47 days 6/24/26
Average: 2.2 3.0 1,616 $463,202 $459,445 $295 38 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.