Market report, updated
Search in the subdivision of Rivers Edge
Over the last 12 months, homes sold for 95.2% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3289 River Walk DrNashville, TN 37214 | 4 | 3 | 2,350 | $525,000 | $223 | 2 days |
| N River CvBig Sandy, TN 38221 | — | — | — | $48,000 | — | 65 days |
| 851 Rivers Edge DrBath Springs, TN 38311 | 5 | 5 | 4,250 | $850,000 | $200 | 153 days |
| 1933 Rivers Edge Dr SeCookeville, TN 38506 | 3 | 3 | 3,532 | $915,000 | $259 | 164 days |
| 202 Riverbend LnBath Springs, TN 38311 | 4 | 3 | 2,460 | $849,000 | $345 | 191 days |
| Rivers Edge CirBath Springs, TN 38311 | — | — | — | $90,000 | — | 467 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2566 Heron Cove LnSoddy Daisy, TN 37379 | 5 | 5 | 4,521 | $1,100,000 | $243 | 25 days |
| 1210 Emerald Waters DrNewport, TN 37821 | 4 | 2 | 1,456 | $300,000 | $206 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2521 Heron Cove LnSoddy Daisy, TN 37379 | 4 | 3 | 2,744 | $555,000 | 99.3% | $202 | 0 days | Oct 29, 2026 |
| 18 Crews DrBenton, TN 37307 | — | — | — | $100,000 | 83.4% | — | 7 days | Oct 9, 2026 |
| 2611 Heron Cove LnSoddy Daisy, TN 37379 | 4 | 6 | 5,679 | $2,100,000 | 100.0% | $369 | 0 days | Oct 2, 2026 |
| 3289 River Walk DrNashville, TN 37214 | 3 | 3 | 2,350 | $470,000 | 100.0% | $200 | 295 days | May 15, 2026 |
| 496 Quiet River LnLoudon, TN 37774 | — | — | — | $110,000 | 88.0% | — | 0 days | Mar 31, 2026 |
| 304 Jackson Way CtNashville, TN 37214 | 3 | 2 | 1,750 | $430,900 | 97.3% | $246 | 55 days | Mar 2, 2026 |
| 1916 Rivers Edge DrCookeville, TN 38506 | 5 | 5 | 6,384 | $1,300,000 | 96.3% | $203 | 93 days | Dec 11, 2025 |
| 3256 River Walk DrNashville, TN 37214 | 3 | 2 | 1,518 | $427,000 | 97.1% | $281 | 89 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.