Priest Lake Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 E Clearlake Dr 4 3 3,218 $600,000 $186 65 days
124 Timber Ridge Dr 4 3 1,974 $469,995 $238 19 days
272 W Clearlake Dr 5 3 2,249 $445,000 $197 9 days
3824 Lake Aire Ct 3 2 1,495 $374,500 $250 4 days
Average: 4.0 2.8 2,234 $472,373 $218 24 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 W Islandia Ct 4 3 2,528 $431,000 $170 33 days
3744 Anderson Rd 3 3 1,999 $385,000 $192 94 days
Average: 3.5 3.0 2,263 $408,000 $181 33 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3832 Anderson Rd 3 3 2,683 $599,950 $599,950 $223 36 days 8/26/25
3836 Lake Aire Dr 3 2 2,505 $459,900 $440,000 $175 67 days 8/11/26
108 E Islandia Ct 4 3 2,047 $449,900 $440,000 $214 30 days 3/16/26
361 W Clearlake Dr 5 3 2,050 $424,900 $420,000 $204 65 days 8/21/26
3516 Saxon Mist Ct 4 3 2,301 $429,900 $415,000 $180 49 days 12/29/25
3612 Peninsula Ct 3 2 1,867 $419,900 $411,000 $220 49 days 9/12/25
3808 Anderson Rd 3 2 1,785 $399,900 $410,000 $229 3 days 12/4/25
216 W Clearlake Dr 4 4 2,449 $435,000 $410,000 $167 148 days 3/6/26
3705 Edgewater Dr 3 2 2,340 $345,000 $315,000 $134 26 days 11/25/25
Average: 3.6 2.7 2,225 $440,483 $428,994 $194 52 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.