Nichols Vale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Young Dr 5 5 4,701 $1,500,000 $319 33 days
3007 Nichols Vale Lane 4 4 3,262 $829,000 $254 3 days
723 Tennypark Ln 6 5 3,844 $819,900 $213 80 days
719 Tennypark Ln 5 4 3,590 $799,000 $222 77 days
1104 Watermark Way 4 3 2,170 $589,900 $271 28 days
28 Baileys Branch 3 3 1,679 $344,900 $205 101 days
501 Young Dr N/A N/A N/A $300,000 Unknown 33 days
Average: 4.5 4.0 3,207 $740,385 $247 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Esker Dr 3 3 1,679 $357,000 $212 107 days
Average: 3.0 3.0 1,679 $357,000 $212 107 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
137C Sunset Drive 5 4 3,454 $965,079 $965,079 $279 26 days 1/31/26
435 Whitley Way 4 3 3,497 $919,000 $895,000 $255 112 days 2/26/26
427 Whitley Way 4 4 3,487 $919,000 $890,000 $255 50 days 8/21/26
3005 Nichols Vale Ln 4 4 3,012 $819,000 $795,000 $263 69 days 12/5/25
539 Montrose Dr 4 3 2,670 $589,000 $580,000 $217 52 days 7/13/26
1077 Watermark Way 4 4 2,324 $575,000 $560,000 $240 30 days 4/13/26
102 Helmsdale Dr 3 3 1,908 $449,900 $447,900 $234 28 days 10/20/25
1051 Livingstone Ln 3 3 1,679 $395,000 $375,000 $223 100 days 2/9/26
1040 Livingstone Ln 3 3 1,679 $360,000 $349,550 $208 54 days 4/10/26
1001 Livingstone Ln 3 3 1,679 $359,000 $344,900 $205 52 days 3/30/26
Average: 3.6 3.4 2,460 $609,543 $594,766 $235 58 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.